Department of Biochemistry
Introduction
To provide basic knowledge in biochemical metabolism with clinical correlations, identify and asses the nutrition status of an individual and apply this knowledge in wide range of practices.
Courses Involved
Undergraduate:
- MBBS -4 Terms
- B.Sc. Human Biology - 4 terms
- B.Sc. Human Biology Specialization - specializing in either Biochemistry or Food and Nutrition - 2 terms
- B.Sc. Nursing - 3 terms
- B.Sc. (Medical Laboratory Sciences)
- B.Sc. Pharmacology - 2 terms
- B.Sc. Medical Laboratory Science - Following units; Introduction to Biochemistry, Cell Biology, Clinical Biochemistry I and Clinical Biochemistry II
Services and Facilities
The students' teaching laboratory has the capacity to accommodate 60 students at a session.
There is a common research laboratory for Biochemistry and Physiology researchers. Research projects of final year Human Biology special students are also carried out in both these laboratories. The facilities for research are of high quality due to the attraction of a large number of grants by the staff members.
Department Staff
Academic Staff
| Prof. Hemantha Peiris B.V.Sc.; M.Phi; PhD (QlD. Aus.) | Department Head/Professor | ![]() |
| Dr. S. Ekanayake B.Sc.(Hon); M.Phil;PhD | Senior Lecturer | ![]() |
| Dr. U.G. Chandrika B.Sc.(Hon); M.Phil;PhD | Senior Lecturer | ![]() |
| Dr. S. Suresh B.Sc.(Hon); PhD | Senior Lecturer | ![]() |
| Dr. P.P.R. Perera MBBS.;PhD | Lecturer | ![]() |
| Ms.L.V. Athiththan B.Sc. (Hon) M.Phil | Lecturer | ![]() |
| Dr. U.P.K. Hettiarachchi B.Sc.(Hon); PhD | Lecturer | ![]() |
| Dr. N. Wijethunga MBBS. | Lecturer (Probationary) | ![]() |
Non-Academic Staff
| Mrs. K.K. Ganga | Technical Officer | ![]() |
| Mr. W.M. Muthubandara | Technical Officer | ![]() |
| Mr. M.C.N. Perera | Trainee Technical Officer | ![]() |
| Mr. G.L. Chathuranga | Trainee Technical Officer | ![]() |
| Mr. M.N.A. Karunanayaka | Com. App. Assistant | ![]() |
| Mr. G.W. Ghanasena | Lab Attendant | ![]() |
| Mr. G. Kamalasiri Gamini | Lab Attendant | ![]() |
| Mr. D.M.G. Jayaweera Bandara | Labourer | ![]() |
Research
Research Grants
- International Programme for Chemical Sciences- Grant Sri: 07
- NSF Grant RG/2005/HS/10
- International Foundation for Science, Sweden, Grant No: E/3655-1
- NRC Grant 2005, No: 05-36
- NSF Grant RG/2005/AG/10
- NRC Grant 05-03
- International Foundation for Science, Sweden, Grant No: E/3941/1
Research Programs
| Title of the Project | Grant | Commencement | Expected Year of Completion |
| Study of Glycaemic indices of basic foods and mixed Sri Lankan meals. | NSF grant / IFS grant | 2006 | 2008 |
| Bioactive compounds of Palmyrah. | IPICS SRI 07 | 2005 | 2008 |
| Hyper corotenaemia in infants. | IPICS SRI 07 | 2008 | 2009 |
| Bioactive compounds of medicinal plants. | University grant | 2008 | 2011 |
| Carotenoid analysis of fruits & vegetables. | NRC grant, IFS grant, Sweden | 2004 | 2008 |
Contact Details
Telephone: +94112803578
email: biochemistry.fms@gmail.com














